| Brand: | Sony |
| Model/PN: | XR-65A80JCEP |
| Type: | OLED TV |
| Smart: | Yes |
| Diagonal: | 65 |
| Resolution: | 3840 x 2160 (4K UHD) |
| Backlighting: | OLED |
| Refresh Rate: | 100 Hz |
| HDR Support: | Yes |
| Live Color: | Yes |
| TRILUMINOS: | Yes |
| HEVC Support: | Yes |
| HLG (Hybrid Log Gamma): | Yes |
| HDR Brightness Enhancer: | Yes |
| Image Processor: | Cognitive Processor XR |
| Dolby Vision: | Yes |
| Game Mode: | Yes |
| Movie Mode: | Yes |
| RAM: | 2048 |
| Internal Memory: | 16 |
| Built-in Speakers: | Yes |
| Stereo Sound: | Yes |
| Number Of Speakers: | 2 |
| Speaker Power: | 15W x 2 |
| Dolby Atmos: | Yes |
| DTS Digital Surround: | Yes |
| Analog Tuner: | Yes |
| DVB-C: | Yes |
| DVB-T: | Yes |
| DVB-T2: | Yes |
| DVB-S: | Yes |
| DVB-S2: | Yes |
| Wi-Fi: | Yes |
| Bluetooth: | Yes |
| Internet Browser: | Yes |
| Applications: | Yes |
| Google Play Store: | Yes |
| HDMI: | 4 |
| USB: | 3 |
| 3.5mm Audio Jack: | 1 |
| RJ-45 (LAN): | 1 |
| Optical Audio: | 1 |
| RF (Antenna): | 1 |
| RF (Satellite Input): | 1 |
| CI Slot: | 1 |
| Video: | Yes |
| Audio: | Yes |
| Photo: | Yes |
| Recording: | Yes |
| Sleep Timer: | Yes |
| Remote Control: | Yes |
| Wall Mounting: | VESA 300 x 300 |
| Operating System: | Android OS |
| Power Consumption (max.): | 135 |
| Color: | Black |
| Dimensions with stand (W x H x D): | 1448 x 859 x 330 mm |
| Dimensions Without Stand (W x H x D): | 1448 x 836 x 53 mm |
| Weight With Stand: | 23.5 kg |
| Weight Without Stand: | 22.3 kg |
| Warranty: | 12 |
თქვენ უკვე დაწერეთ მიმოხილვა!
თქვენ ვერ შეაფასებთ საკუთარ პროდუქტს!