| Brand: | TCL |
| Model/PN: | 55P725/R51MWS2-RU |
| Type: | Android TV |
| Smart: | Yes |
| Diagonal: | 55 |
| Resolution: | 3840 x 2160 (4K UHD) |
| Screen/Panel Type: | VA |
| Screen Format: | 16 : 9 |
| Backlighting: | Direct LED |
| Brightness: | 300 cd/m² |
| Refresh Rate: | 60 Hz |
| Viewing Angle: | 178º / 178º |
| Number Of Colors: | 1.07B |
| HDR Support: | HDR10 |
| Static contrast ratio: | 5000:1 |
| Response Time (GTG): | 8 |
| Dolby Vision: | Yes |
| Model: | ARM Cortex-A55 |
| Number Of Cores: | 4 |
| Processor Speed: | 1300 |
| RAM: | 2048 |
| Internal Memory: | 16 |
| Speaker Power: | 2x12W |
| Dolby Atmos: | Yes |
| Analog Tuner: | Yes |
| DVB-C: | Yes |
| DVB-T: | Yes |
| DVB-T2: | Yes |
| DVB-S: | Yes |
| DVB-S2: | Yes |
| Wi-Fi: | Yes |
| Bluetooth: | Yes |
| Internet Browser: | Yes |
| Voice Control/Guide: | Yes |
| Applications: | Yes |
| HDMI: | 2 |
| USB: | 1 |
| 3.5mm Audio Jack: | Yes |
| RJ-45 (LAN): | Yes |
| Optical Audio: | 1 |
| RF (Antenna): | 1 |
| RF (Satellite Input): | 1 |
| CI Slot: | 1 |
| Video: | Yes |
| Audio: | Yes |
| Photo: | Yes |
| Remote Control: | Yes |
| Wall Mounting: | VESA 200 x 300 |
| Operating System: | Android OS |
| Operating Systems Version: | 11 |
| Power Consumption (max.): | 125 |
| Color: | Black |
| Dimensions (W x H x D): | 1234 x 774 x 265 mm |
| Weight With Stand: | 11.2 kg |
| Weight Without Stand: | 11 kg |
| Warranty: | 12 |
თქვენ უკვე დაწერეთ მიმოხილვა!
თქვენ ვერ შეაფასებთ საკუთარ პროდუქტს!